<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Eldorado</title>
	<atom:link href="http://www.golfeldorado.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.golfeldorado.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mother&#8217;s Day Brunch</title>
		<link>http://www.golfeldorado.com/?p=631</link>
		<comments>http://www.golfeldorado.com/?p=631#comments</comments>
		<pubDate>Fri, 11 May 2012 15:35:02 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=631</guid>
		<description><![CDATA[[ May 13, 2012; 11:00 am to 2:00 pm. ] Visit the Cadillac Grill for a Mother's Day Brunch, this Sunday starting at 11am!]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 13, 2012</td></tr><tr><td class="ec3_start">11:00 am</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p>Visit the Cadillac Grill for a Mother&#8217;s Day Brunch, this Sunday starting at 11am!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Masters Tournament Final Results</title>
		<link>http://www.golfeldorado.com/?p=623</link>
		<comments>http://www.golfeldorado.com/?p=623#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:48:10 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=623</guid>
		<description><![CDATA[Kyle Maury: 205, 218, 206, 209 838
Johnson 70, 74, 73, 72,Verplank 73, 75, 75, 74 Harrington 71, 73, 68, 72
Oosthuizen 68, 72, 69, 69 Westwood 67, 73, 72, 68
Chris Everett: 211, 213, 212, 213 849
Stricker 71, 77, 72, 75 Garcia 72, 68, 75, 71 Furyk 70, 73, 72, 70
Snedeker 72, 75, 68, 73 Singh 70, 72, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Kyle Maury</strong>: 205, 218, 206, 209 <strong>838</strong></p>
<p>Johnson 70, 74, 73, 72,Verplank 73, 75, 75, 74 Harrington 71, 73, 68, 72</p>
<p>Oosthuizen 68, 72, 69, 69 Westwood 67, 73, 72, 68</p>
<p><strong>Chris Everett</strong>: 211, 213, 212, 213 <strong>849</strong></p>
<p>Stricker 71, 77, 72, 75 Garcia 72, 68, 75, 71 Furyk 70, 73, 72, 70</p>
<p>Snedeker 72, 75, 68, 73 Singh 70, 72, 76, 72</p>
<p><strong>Bob Meyer</strong>: 210, 217, 209, 218 <strong>854</strong></p>
<p>Crane 69, 73, 72, 73 Stanley 75, 76, 80, 80, F. Molinari 69, 75, 70, 74</p>
<p>Ogilvy 74, 72, 71, 71 Mahan 72, 72, 68, 74</p>
<p><strong>Brian Campbell</strong>: 213, 218, 216, 209 <strong>856</strong></p>
<p>Cantley 71, 78, 74, 72 Cink 71, 75, 81, 69 Stenson 71, 71, 70, 81</p>
<p>Matsuyana71, 74, 72, 80 Donald73, 73, 75, 68</p>
<p><strong>Scott Schafer</strong>: 217, 215, 217, 209 <strong>858</strong></p>
<p>Fowler 74, 74, 72, 70 Toms 73, 73, 75, 75 Poulter 72, 72, 70, 69</p>
<p>Yang73, 70, 75, 81 Haas 72, 74, 76, 70</p>
<p><strong>Rob Grostik</strong>: 216, 216, 216, 215 <strong>863</strong></p>
<p>Steele 76, 80, 80, 80 Wilson 76, 78, 80, 80 Fisher 71, 77, 73, 74</p>
<p>Baddeley 71, 71, 77, 69 Mickelson 74, 68, 66, 72</p>
<p><strong>Kris Swaffer</strong>: 212, 210, 215, 227 <strong>864</strong></p>
<p>O&#8217;hair 73, 70, 71, 77 Byrd 72, 71, 72, 75 Lawrie 69, 72, 72, 76</p>
<p>Sabbitini 72, 80, 80, 80 McIlroy 71, 69, 77, 76</p>
<p><strong>Don Schepers</strong>: 214, 220, 225, 213 <strong>872</strong></p>
<p>Van Pelt 73, 75, 75, 64 Dufner 69, 70, 75, 75 Quiros 78, 77, 80, 80</p>
<p>Choi 77, 76, 80, 80 Schwartzel 72, 75, 75, 74</p>
<p><strong>Jeff Sapilewski</strong>: 219, 216, 226, 218 <strong>879</strong></p>
<p>Wagner 79, 74, 80, 80 Couples 72, 67, 75, 72 Molinari 75, 74, 76, 74</p>
<p>Ishikawa 76, 77, 80, 80 Kaymer 72, 75, 75, 72</p>
<p><strong>Pat Carroll</strong>: 215, 234, 224, 220 <strong>893</strong></p>
<p>Woodland 80, 80, 80, 80 Glover 75, 79, 80, 80 Clark 73, 81, 80, 80</p>
<p>Caberra 71, 78, 71, 71 Bradley 71, 77, 73, 69</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eldorado Kicks Off 2012 Golf Season Today</title>
		<link>http://www.golfeldorado.com/?p=620</link>
		<comments>http://www.golfeldorado.com/?p=620#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:27:56 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=620</guid>
		<description><![CDATA[Eldorado opened nine holes yesterday and will have all eighteen holes open for play tomorrow.  Everyone who played golf today raved about the new 2012 ezgo carts and how well our course came through the winter.  We have a special spring rate this year of $25.00 for unlimited golf with a cart until May 1. [...]]]></description>
			<content:encoded><![CDATA[<p>Eldorado opened nine holes yesterday and will have all eighteen holes open for play tomorrow.  Everyone who played golf today raved about the new 2012 ezgo carts and how well our course came through the winter.  We have a special spring rate this year of $25.00 for unlimited golf with a cart until May 1.  For every twosome you receive a free large, one topping pizza from out award winning Cadillac Grill until May 15l.  Please come out and start golf early at the Eldorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Entire New Fleet of Carts Are Here</title>
		<link>http://www.golfeldorado.com/?p=616</link>
		<comments>http://www.golfeldorado.com/?p=616#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:52:27 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=616</guid>
		<description><![CDATA[The new 2012 EZGO carts have arrived and are ready for opening day!  Not a single round has been driven on these eighty new carts so come out quickly and be the first to enjoy it&#8217;s many new upgrades.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.golfeldorado.com/wp-content/uploads/2012/03/img_0642.jpg"><img class="size-medium wp-image-617 aligncenter" title="img_0642" src="http://www.golfeldorado.com/wp-content/uploads/2012/03/img_0642-300x224.jpg" alt="" width="300" height="224" /></a>The new 2012 EZGO carts have arrived and are ready for opening day!  Not a single round has been driven on these eighty new carts so come out quickly and be the first to enjoy it&#8217;s many new upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eldorado Shooting for 2012 Opening Day this Wednesday</title>
		<link>http://www.golfeldorado.com/?p=612</link>
		<comments>http://www.golfeldorado.com/?p=612#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:45:19 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=612</guid>
		<description><![CDATA[If the forecast is correct, Eldorado will be ready to open on Wednesday and  possibly open a few holes earlier!  Our driving range will open Monday for everyone to get warmed up for the season.  Please come out and join us next week and say good bye to winter and hello to a perfect 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>If the forecast is correct, Eldorado will be ready to open on Wednesday and  possibly open a few holes earlier!  Our driving range will open Monday for everyone to get warmed up for the season.  Please come out and join us next week and say good bye to winter and hello to a perfect 2012 season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Come See Us at the New Kalamazoo Show</title>
		<link>http://www.golfeldorado.com/?p=604</link>
		<comments>http://www.golfeldorado.com/?p=604#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:16:13 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=604</guid>
		<description><![CDATA[Please come stop by our booth at the Kalamazoo show,http://michigangolfshow.com/kalamazoo/, this Friday, Saturday, and Sunday. We are handing out a tee give to anyone who mentions this post on Facebook.
]]></description>
			<content:encoded><![CDATA[<p>Please come stop by our booth at the Kalamazoo show,<a rel="nofollow nofollow" href="http://michigangolfshow.com/kalamazoo/" target="_blank">http://michigangolfshow.com/kalamazoo/</a>, this Friday, Saturday, and Sunday. We are handing out a tee give to anyone who mentions this post on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Oktoberfest at The Eldorado</title>
		<link>http://www.golfeldorado.com/?p=599</link>
		<comments>http://www.golfeldorado.com/?p=599#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:00:56 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=599</guid>
		<description><![CDATA[You couldn&#8217;t ask for a nicer day for the Oktoberfest tournament at Eldorado.  The nice weather brought fifty-two players out for one of our last events fo the year.  Jim Loftus and John Harris beat John and Dave Brower in a playoff to win first place with a 62.  The team of Mike and Mike [...]]]></description>
			<content:encoded><![CDATA[<p>You couldn&#8217;t ask for a nicer day for the Oktoberfest tournament at Eldorado.  The nice weather brought fifty-two players out for one of our last events fo the year.  Jim Loftus and John Harris beat John and Dave Brower in a playoff to win first place with a 62.  The team of Mike and Mike won third in a scorecard playoff against Keith and Cindy Ball.  As usual, everyone enjoyed tasting several types of German Beer and eating our famous potato soup and our brats that we make just for this event.  Our fourth annual Oktoberfest will be held at the same time next year so mark your calendars, this event has grown every year and we already have teams signed up for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Pohl Shoots Another Great Round at Eldorado</title>
		<link>http://www.golfeldorado.com/?p=597</link>
		<comments>http://www.golfeldorado.com/?p=597#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:42:30 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=597</guid>
		<description><![CDATA[PGA and Champions Tour Professional, Dan Pohl, brought family and friends out to Eldorado again to enjoy a fun day on the course.  Dan shot another round under par at Eldorado while staff and members looked on.  After 18 holes, Dan was nice enough to play nine more holes with any member who wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>PGA and Champions Tour Professional, Dan Pohl, brought family and friends out to Eldorado again to enjoy a fun day on the course.  Dan shot another round under par at Eldorado while staff and members looked on.  After 18 holes, Dan was nice enough to play nine more holes with any member who wanted to play along.  The large group loaded their bags and looked forward to the next two hours of competing with a professional.   Although everyone came up short on the chance to beat a touring pro, every member greatly enjoyed their round with Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship</title>
		<link>http://www.golfeldorado.com/?p=590</link>
		<comments>http://www.golfeldorado.com/?p=590#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:46:20 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=590</guid>
		<description><![CDATA[The  Eldorado hosted the &#8220;Club Championship&#8221; this past weekend.  The weather  was great and the competition was tight.  After the dust and smoke  settled and after extra holes with the defending champ Brian Campbell,  we are pleased to announce Greg Winkelmann as the new Eldorado club  champion.  Greg [...]]]></description>
			<content:encoded><![CDATA[<h6>The  Eldorado hosted the &#8220;Club Championship&#8221; this past weekend.  The weather  was great and the competition was tight.  After the dust and smoke  settled and after extra holes with the defending champ Brian Campbell,  we are pleased to announce Greg Winkelmann as the new Eldorado club  champion.  Greg and Brian were tied after two days of solid golf and the match went into over time.  Back to hole 18 for one more go around and Mr. Winkelmann was crowned the champ with a solid par on 18.  In the Power Division we were all pleased to witness a couple upcoming  golf stars, Ben Chipman and Brad Dahlstrom.  Ben Chipman was crowned the winner in the Power Division as the overall low Gross champ and Mr. Scott Schafer was crowned the overall, low net winner in the Power Division.  With the weekend behind us, we are ll thankful for the great weather, the fun and the friendly competition that we were blessed with.  A special thanks to all of the participants that made this event possible.  Hope to see you all next year!!!</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Championship Final Results</title>
		<link>http://www.golfeldorado.com/?p=573</link>
		<comments>http://www.golfeldorado.com/?p=573#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:31:47 +0000</pubDate>
		<dc:creator>golfeldorado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.golfeldorado.com/?p=573</guid>
		<description><![CDATA[Brian Campbell 69: Scott 7, Stricker 12, Watney 12, Watson 26, Woodland 12
Kris Swaffer 121: Jimenez 64, Scott 7, Stricker 12, Watson 26, Woodland 12
Bob Meyer 122:  Donald 8, Kaymer 76, Mickelson 19, Scott 7, Stricker 12
Doug Brown 141:  Barnes 56, Choi 39, Donald 8, Stricker 12, Watson 26
Scott Schaffer 180: Johnson 59, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brian Campbell 69:</strong> Scott 7, Stricker 12, Watney 12, Watson 26, Woodland 12</p>
<p><strong>Kris Swaffer 121:</strong> Jimenez 64, Scott 7, Stricker 12, Watson 26, Woodland 12</p>
<p><strong>Bob Meyer 122: </strong> Donald 8, Kaymer 76, Mickelson 19, Scott 7, Stricker 12</p>
<p><strong>Doug Brown 141: </strong> Barnes 56, Choi 39, Donald 8, Stricker 12, Watson 26</p>
<p><strong>Scott Schaffer 180:</strong> Johnson 59, Kuchar 19, McIlroy 64, Stricker 12, Watson 26</p>
<p><strong>Pat Carroll 183: </strong> Fowler 51, Manassero 37, McIlroy 64, Mickelson 19, Woodland 12</p>
<p><strong>Jeff Sapilewski 203:</strong> Manassero 37, McIlroy 64, Scott 7, Watson 26, Yang 69</p>
<p><strong>Don Schepers 208:</strong> Furyk 39, Love 72, McIlroy 64, Scott 7, Watson 26</p>
<p><strong> </strong></p>
<p><strong>Rob Grostick 240:</strong> Barns 56, Day 76, Donald 8, Sabbatini 74, Watson 26</p>
<p><strong>Buck Tate 256:</strong> Choi 39, Day 76, Fowler 51, McIlroy 64, Watson 26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfeldorado.com/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

